![]() |
|
| Weight | 2.3g |
| Dimensions | 24x13x7mm plus ~50mm external whip antenna Additional 4mm height to top of depth sensor |
| Battery-only Capacity | ~1600 GPS location attempts Depth and accelerometer data may reduce this slightly - contact us for further details |
| Onboard storage | 400000 GPS location attempts. Also able to provide continuous 3-axis accelerometer data @12.5Hz for 55 days and 0.5Hz depth data for 280 days |
| Immersion Sensor | Onboard sensor used to avoid wasted power when bird is submerged |
| Depth Sensor | Depth and temperature sensor rated to 290m Configurable sample rate and depth threshold |
| Accelerometer | Burst or continuous data capture at 1Hz, 12.5Hz, 25Hz or 50Hz |
| Programming Interface | PC programmer via USB |
| Waterproofing | Depth proof to 60 metres |
| Packaging | Epoxy |
| Attachment Method | Tape or glue |
Pathtrack tags have been deployed on a wide variety of species around the world. Browse our different categories to see if you can find the species that you are looking to study.