![]() |
|
| Weight | 8.5g |
| Dimensions | 50x16x10mm plus ~50mm external whip antenna |
| Battery-only Capacity | ~2200 GPS location attempts including regular UHF download attempts |
| Onboard storage | 320000 GPS location attempts |
| Immersion Sensor | Onboard sensor used to avoid wasted power when bird is submerged |
| UHF Download Range | Up to 2km in ideal conditions, 100-200m in typical conditions |
| Programming Interface | Wireless configuration via base station |
| Waterproofing | Depth proof to 100m |
| Packaging | Duraform housing and epoxy |
| Attachment Method | Tape or glue |
Pathtrack tags have been deployed on a wide variety of species around the world. Browse our different categories to see if you can find the species that you are looking to study.