![]() |
|
| Weight | 3.2g |
| Dimensions | 42x13x7mm plus ~50mm external whip antenna |
| Battery-only Capacity | ~525 GPS location attempts including regular UHF download attempts |
| Solar Capacity | ~180 GPS location attempts per day in UK summertime conditions |
| Onboard storage | 320000 GPS location attempts |
| UHF Download Range | Up to 2km in ideal conditions, 100-200m in typical conditions |
| Programming Interface | Wireless configuration via base station |
| Waterproofing | Immersion proof |
| Packaging | Epoxy |
| Attachment Method | Tape or glue |
Pathtrack tags have been deployed on a wide variety of species around the world. Browse our different categories to see if you can find the species that you are looking to study.