![]() |
|
| Weight | 0.99g |
| Dimensions | 20x11x3mm plus ~50mm external whip antenna |
| Battery-only Capacity | ~320 GPS location attempts Accelerometer data may reduce this slightly - contact us for further details |
| Solar Capacity | ~20 GPS location attempts per day in UK summertime conditions |
| Onboard storage | 320000 GPS location attempts with accelerometer disabled 10000 GPS location attempts with up to 90 days of continuous accelerometer data for example |
| Accelerometer | Burst or continuous data capture at 1Hz, 12.5Hz, 25Hz or 50Hz |
| Programming Interface | PC programmer via USB |
| Waterproofing | Immersion proof |
| Packaging | Epoxy |
| Attachment Method | Tape or glue |
Pathtrack tags have been deployed on a wide variety of species around the world. Browse our different categories to see if you can find the species that you are looking to study.