![]() |
|
| Weight | 1.65g |
| Dimensions | 24x13x6.5mm plus ~50mm external whip antenna |
| Battery-only Capacity | ~800 GPS location attempts Accelerometer data may reduce this slightly - contact us for further details |
| Onboard storage | 400000 GPS location attempts Also able to provide continuous 3-axis accelerometer data @12.5Hz for 55 days for example |
| Accelerometer | Burst or continuous data capture at 1Hz, 12.5Hz, 25Hz or 50Hz |
| Programming Interface | PC programmer via USB |
| Waterproofing | Immersion proof |
| Packaging | Epoxy |
| Attachment Method | Tape or glue |
Pathtrack tags have been deployed on a wide variety of species around the world. Browse our different categories to see if you can find the species that you are looking to study.