Minimum Weight | 2.0g |
Minimum Dimensions | 33x11x6mm, plus whip antenna |
Memory capacity | ~20000 Location attempts |
Battery only capacity | ~180 GPS attempts, more with larger battery option |
Solar capacity | Range of options available on larger tags |
Programming interface | Wireless configuration via base station |
Waterproofing | All immersion proof, depth proofing also available |
Packaging type | Epoxy |
We have three different models of base station for use with our range of nanoFix® GEO+RF tags: the fixed base station, which has a larger battery and solar panel. This unit is fully immersion proof and can be left in the field for extended periods of time in order to download data.
The mobile base stations come in white or black, and are ideal if you want to move around an area searching for your tagged animal. They are also immersion proof, but have a smaller battery and solar panel.
Technical Specifications | |||
---|---|---|---|
Base Station Type | Fixed | Mobile | FCC Certified |
Maximum operational battery life (without solar) | 28 days | 11 days | 28 days |
Daily solar required to maintain battery level (Good/mixed sunlight) | 2 hours / 4 hours | 5 hours / 10 hours | 2 hours / 4 hours |
Dimensions (excluding antenna, solar panels etc) | 121 x 89 x 81mm | 108 x 58 x 37mm | 128mm x 83mm x 69mm |
Weight | 850g | 220g | 800g |
Please click on the images below to see the specification for this product on a particular species.