![]() |
|
| Weight | 5.1g |
| Dimensions | 37x15x10mm plus ~50mm external whip antenna |
| Battery-only Capacity | ~1600 GPS location attempts Accelerometer data may reduce this slightly - contact us for further details |
| Onboard storage | 400000 GPS location attempts. Also able to provide continuous 3-axis accelerometer data @12.5Hz for 55 days for example |
| Immersion Sensor | Onboard sensor used to avoid wasted power when bird is submerged |
| Accelerometer | Burst or continuous data capture at 1Hz, 12.5Hz, 25Hz or 50Hz |
| Programming Interface | PC programmer via USB |
| Waterproofing | Depth proof to 100m |
| Packaging | Duraform housing and epoxy |
| Attachment Method | Tape or glue |
Pathtrack tags have been deployed on a wide variety of species around the world. Browse our different categories to see if you can find the species that you are looking to study.