![]() |
|
| Weight | 5.2g |
| Dimensions | 40x15x10mm plus ~50mm external whip antenna |
| Battery-only Capacity | ~1400 GPS location attempts including regular UHF download attempts |
| Solar Capacity | ~480 GPS location attempts per day in UK summertime conditions |
| Onboard storage | 320000 GPS location attempts |
| UHF Download Range | Up to 2km in ideal conditions, 100-200m in typical conditions |
| Programming Interface | Wireless configuration via base station |
| Waterproofing | Immersion proof |
| Packaging | Duraform housing and epoxy |
| Attachment Method | Tape, glue or harness |
Pathtrack tags have been deployed on a wide variety of species around the world. Browse our different categories to see if you can find the species that you are looking to study.