![]() |
|
| Weight | 22.0g |
| Dimensions | 52x26x15mm plus ~40mm external whip antenna |
| Battery-only Capacity | ~2100 GPS location attempts excluding GSM |
| Solar Capacity | ~180 GPS location attempts per day excluding GSM ~120 GPS location attempts per day with GSM every 12 hours -figures based on UK summertime conditions |
| Onboard storage | 320000 GPS location attempts |
| Immersion Sensor | Onboard sensor used to avoid wasted power when bird is submerged |
| GSM Technology | 2G and 4G available |
| Programming Interface | PC programmer via USB |
| Waterproofing | Depth proof to 30m |
| Packaging | Duraform housing and epoxy |
| Attachment Method | Tape or glue |
| Tag technology status | Note: the above specification is for the current version of this tag which utilises our nanoFix® GPS technology. We will update this specification as soon as we have a picoFix® version available |
Pathtrack tags have been deployed on a wide variety of species around the world. Browse our different categories to see if you can find the species that you are looking to study.