![]() |
|
| Weight | 7.5g |
| Dimensions | 38x17x12mm plus ~50mm external whip antenna |
| Battery-only Capacity | ~1500 GPS location attempts excluding GSM |
| Solar Capacity | ~300 GPS location attempts per day excluding GSM ~144 GPS location attempts per day with GSM every 12 hours -figures based on UK summertime conditions |
| Onboard storage | 320000 GPS location attempts |
| Immersion Sensor | Onboard sensor used to avoid wasted power when bird is submerged |
| GSM Technology | 2G and 4G available |
| Programming Interface | PC programmer via USB |
| Waterproofing | Immersion proof |
| Packaging | Epoxy |
| Attachment Method | Tape or glue |
Pathtrack tags have been deployed on a wide variety of species around the world. Browse our different categories to see if you can find the species that you are looking to study.